Second Hand Ezzy sails
Ezzy Wave Panther
jaar: 2009maat: 4.2m2
Kleur blauw. Mooi zeil met gaaf monofilm. Zeil staat tekoop ivm aanschaf nieuwe zeilen.
Prijs: €300,-
12/6/2009 1:02:56 PM
Reageer
Ezzy Wave SE
jaar: 2008maat: 5.2m2
Goed onderhouden zeil met gaaf monofilm. Gaat weg ivm aanschaf nieuwe zeilen.
Meer foto's op aanvraag beschikbaar.
Prijs: €250,-
12/6/2009 12:55:17 PM
Reageer
Ezzy Wave SE
jaar: 2008maat: 4.7m2
Goed onderhouden zeil met gaaf monofilm. Gaat weg ivm aanschaf nieuwe zeilen
Prijs: €250,-
12/6/2009 12:52:53 PM
Reageer
Ezzy Wave SE
jaar: 2007maat: 5.0m2
X-ply is in goede staat afgezien van een klein scheurtje onder de bovenste ezzy sticker, gaat daarom weg voor een prikkie. Reparatiekosten geschat op 50 euro.
Prijs: €145,-
7/1/2008 10:34:53 PM
Reageer
Details & Features 2010
Lighter Feel:
The 2010 sails have a lighter feel than the 2009 sails. This is noticeable while wave riding, jibing and basic sail handling.
New TriLite Cloth:
All sail lines utilize our new TriLite sail cloth. It is called TriLite because it consists of film, woven scrim, and X ply. A significant weight savings come from the Trilite's thinner film; 37.5 microns, compared to 100 micron film used in our Spectra X ply. The woven scrim combined with the X ply provides excellent tear strength. The overall weight of the TriLite is 40% less than our Spectra X ply.
Improved durability:
We are using a stronger Dacron cover on the battens, which has improved scuff resistance when rigging on asphalt or gravel.
Mesh pocket in pad for downhaul line:
Makes rigging faster. After downhauling, just roll up your line and shove it in the mesh pocket.
sourceThe 2010 sails have a lighter feel than the 2009 sails. This is noticeable while wave riding, jibing and basic sail handling.
New TriLite Cloth:
All sail lines utilize our new TriLite sail cloth. It is called TriLite because it consists of film, woven scrim, and X ply. A significant weight savings come from the Trilite's thinner film; 37.5 microns, compared to 100 micron film used in our Spectra X ply. The woven scrim combined with the X ply provides excellent tear strength. The overall weight of the TriLite is 40% less than our Spectra X ply.
Improved durability:
We are using a stronger Dacron cover on the battens, which has improved scuff resistance when rigging on asphalt or gravel.
Mesh pocket in pad for downhaul line:
Makes rigging faster. After downhauling, just roll up your line and shove it in the mesh pocket.
De zeilen zijn te bezichtigen in Scheveningen op het correspondentie adres. Ben je geinteresseerd in een van de onderstaande zeilen, klik dan op reageer en maak een afspraak of stel je vraag.
2010 Ezzy Wave Panther2
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten |
|---|---|---|---|---|---|---|
| 2,9 | 318 | 127/131 | 340/15 | 370/17 | 340/340 | 5 |
| 3,3 | 339 | 136/141 | 340/15 | 370/17 | 340/340 | 5 |
| 3,5 | 353 | 142/146 | 340/15 | 370/17 | 340/340 | 5 |
| 3.7 | 361 | 147/151 | 370/17 | 340/15 | 340/370 | 5 |
| 4.0 | 373 | 150/155 | 370/17 | 400/19 | 370/370 | 5 |
| 4,2 | 382 | 154/158 | 370/17 | 400/19 | 370/370 | 5 |
| 4,5 | 394 | 156/161 | 370/17 | 400/19 | 370/400 | 5 |
| 4,7 | 405 | 161/166 | 400/19 | 430/21 | 400/400 | 5 |
| 5.0 | 418 | 166/171 | 400/19 | 430/21 | 400/400 | 5 |
| 5,2 | 431 | 170/174 | 430/21 | 400/21 | 400/430 | 5 |
| 5,5 | 436 | 171/177 | 430/21 | 460/25 | 430/430 | 5 |
| 5,8 | 444 | 175/181 | 430/21 | 460/25 | 430/430 | 5 |
| 6.0 | 452 | 179/185 | 430/21 | 460/25 | 430/430 | 5 |
| 6,3 | 455 | 185/190 | 430/21 | 460/25 | 430/430 | 5 |
| 6.9 | 485 | 186/193 | 460/25 | - | 460/460 | 5 |
2009 Ezzy Wave Panther Specs
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten |
|---|---|---|---|---|---|---|
| 2,9 | 318 | 127/131 | 340/15 | 370/17 | 340/340 | 5 |
| 3,3 | 339 | 136/141 | 340/15 | 370/17 | 340/340 | 5 |
| 3,5 | 353 | 142/146 | 340/15 | 370/17 | 340/340 | 5 |
| 3.7 | 361 | 147/151 | 370/17 | 340/15 | 340/370 | 5 |
| 4.0 | 373 | 150/155 | 370/17 | 400/19 | 370/370 | 5 |
| 4,2 | 382 | 154/158 | 370/17 | 400/19 | 370/370 | 5 |
| 4,5 | 394 | 156/161 | 370/17 | 400/19 | 370/400 | 5 |
| 4,7 | 405 | 161/166 | 400/19 | 430/21 | 400/400 | 5 |
| 5.0 | 418 | 166/171 | 400/19 | 430/21 | 400/400 | 5 |
| 5,2 | 431 | 170/174 | 430/21 | 400/21 | 400/430 | 5 |
| 5,5 | 436 | 171/177 | 430/21 | 460/25 | 430/430 | 5 |
| 5,8 | 444 | 175/181 | 430/21 | 460/25 | 430/430 | 5 |
| 6.0 | 452 | 179/185 | 430/21 | 460/25 | 430/430 | 5 |
| 6,3 | 455 | 185/190 | 430/21 | 460/25 | 430/430 | 5 |
| 6.9 | 485 | 186/193 | 460/25 | - | 460/460 | 5 |
2008 Ezzy Wave SE Specs
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten |
|---|---|---|---|---|---|---|
| 2,9 | 318 | 130/133 | 340/15 | 370/17 | 340/340 | 5 |
| 3,3 | 339 | 137/140 | 340/15 | 370/17 | 340/340 | 5 |
| 3,5 | 353 | 143/147 | 340/15 | 370/17 | 340/340 | 5 |
| 3.7 | 363 | 147/151 | 370/17 | 340/15 | 340/370 | 5 |
| 4.0 | 374 | 151/155 | 370/17 | 400/19 | 370/370 | 5 |
| 4,2 | 385 | 155/159 | 370/17 | 400/19 | 370/370 | 5 |
| 4,5 | 395 | 160/164 | 400/19 | 370/17 | 370/400 | 5 |
| 4,7 | 407 | 164/168 | 400/19 | 430/21 | 400/400 | 5 |
| 5.0 | 420 | 170/174 | 400/19 | 430/21 | 400/400 | 5 |
| 5,2 | 431 | 175/179 | 430/21 | 400/21 | 400/430 | 5 |
| 5,5 | 441 | 179/183 | 430/21 | 460/25 | 430/430 | 5 |
| 5,8 | 448 | 183/187 | 430/21 | 460/25 | 430/430 | 5 |
| 6.0 | 455 | 188/192 | 430/21 | 460/25 | 430/430 | 5 |
| 6,3 | 458 | 192/196 | 430/21 | 460/25 | 430/430 | 6 |
| 6.9 | 488 | 196/200 | 460/25 | - | 460/460 | 5 |
2007 Ezzy Wave SE Specs
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten |
|---|---|---|---|---|---|---|
| 2,9 | 318 | 130 | 340/15 | 370/17 | 340/340 | 5 |
| 3,3 | 339 | 139 | 340/15 | 370/17 | 340/340 | 5 |
| 3,5 | 353 | 145 | 340/15 | 370/17 | 340/340 | 5 |
| 3,7 | 364 | 149 | 370/17 | 340/15 | 340/370 | 5 |
| 4 | 374 | 153 | 370/17 | 400/19 | 370/370 | 5 |
| 4,2 | 385 | 157 | 370/17 | 400/19 | 370/370 | 5 |
| 4,5 | 395 | 161 | 400/19 | 370/17 | 370/400 | 5 |
| 4,7 | 407 | 166 | 400/19 | 430/21 | 400/400 | 5 |
| 5 | 420 | 171 | 400/19 | 430/21 | 400/400 | 5 |
| 5,2 | 431 | 175 | 430/21 | 400/21 | 400/430 | 5 |
| 5,5 | 441 | 179 | 430/21 | 460/25 | 430/430 | 5 |
| 5,8 | 448 | 184 | 430/21 | 460/25 | 430/430 | 5 |
| 6 | 454 | 188 | 430/21 | 460/25 | 430/430 | 5 |
| 6,5 | 472 | 193 | 460/25 | - | 460/460 | 6 |
| 7 | 488 | 200 | 460/25 | - | 460/460 | 6 |
2006 Ezzy Wave SE Specs
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten |
|---|---|---|---|---|---|---|
| 2,9 | 318 | 130 | 340/15 | 370/17 | 340/340 | 5 |
| 3,3 | 339 | 139 | 340/15 | 370/17 | 340/340 | 5 |
| 3,5 | 353 | 145 | 340/15 | 370/17 | 340/340 | 5 |
| 3,7 | 364 | 149 | 370/17 | 340/15 | 340/370 | 5 |
| 4 | 374 | 153 | 370/17 | 400/19 | 370/370 | 5 |
| 4,2 | 385 | 157 | 370/17 | 400/19 | 370/370 | 5 |
| 4,5 | 395 | 161 | 400/19 | 370/17 | 370/400 | 5 |
| 4,7 | 407 | 166 | 400/19 | 430/21 | 400/400 | 5 |
| 5 | 420 | 171 | 400/19 | 430/21 | 400/400 | 5 |
| 5,2 | 431 | 175 | 430/21 | 400/21 | 400/430 | 5 |
| 5,5 | 441 | 179 | 430/21 | 460/25 | 430/430 | 5 |
| 5,8 | 448 | 184 | 430/21 | 460/25 | 430/430 | 5 |
| 6 | 454 | 188 | 430/21 | 460/25 | 430/430 | 5 |
| 6,5 | 467 | 198 | 460/25 | - | 460/460 | 6 |
| 7 | 479 | 207 | 460/25 | - | 460/460 | 6 |
2005 Ezzy Wave SE Specs
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten | Gewicht [kg] |
|---|---|---|---|---|---|---|---|
| 2.9 | 324 | 130 | 340/ 28/ 15 | 370/ 27/ 17 | 340/ 340 | 5 | 2.59 |
| 3.3 | 345 | 139 | 340/ 28/ 15 | 370/ 27/ 17 | 340 / 340 | 5 | 2.74 |
| 3.5 | 355 | 144 | 340/ 28/ 15 | 370/ 27/ 17 | 340 / 340 | 5 | 2.83 |
| 3.7 | 365 | 148 | 340/ 28/ 15 | 370/ 27/ 17 | 370 / 340 | 5 | 2.90 |
| 4.0 | 375 | 152 | 370/ 27/ 17 | 400/ 25/ 19 | 370 / 370 | 5 | 2.95 |
| 4.2 | 385 | 156 | 370/ 27/ 17 | 400/ 25/ 19 | 370 / 370 | 5 | 3.03 |
| 4.5 | 399 | 161 | 400/ 25/ 19 | 430/ 25/ 21 | 400 / 370 | 5 | 3.11 |
| 4.7 | 409 | 166 | 400/ 25/ 19 | 430/ 25/ 21 | 400 / 400 | 5 | 3.20 |
| 5.0 | 420 | 171 | 400/ 25/ 19 | 430/ 25/ 21 | 400 / 400 | 5 | 3.30 |
| 5.2 | 432 | 175 | 430/ 25/ 21 | 400/ 25/ 19 | 430 / 400 | 5 | 3.40 |
| 5.5 | 444 | 179 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 430 | 5 | 3.49 |
| 5.8 | 455 | 183 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 430 | 6 | 3.80 |
| 6.3 | 472 | 191 | 460/ 25/ 25 | 460/ 25/ 25 | 460 / 460 | 6 | 4.00 |
| 6.9 | 489 | 202 | 460/ 25/ 25 | 490/ 26/ 29 | 460 / 460 | 6 | 4.21 |
2004 Ezzy Wave SE Specs
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten | Gewicht [kg] |
|---|---|---|---|---|---|---|---|
| 2.9 | 324 | 130 | 340/ 28/ 15 | 370/ 27/ 17 | 340 / 340 | 5 | 2.51 |
| 3.3 | 345 | 139 | 340/ 28/ 15 | 370/ 27/ 17 | 340 / 340 | 5 | 2.66 |
| 3.5 | 355 | 144 | 340/ 28/ 15 | 370/ 27/ 17 | 340 / 340 | 5 | 2.75 |
| 3.7 | 365 | 148 | 340/ 28/ 15 | 370/ 27/ 17 | 370 / 340 | 5 | 2.83 |
| 4.0 | 375 | 152 | 370/ 27/ 17 | 400/ 25/ 19 | 370 / 370 | 5 | 2.91 |
| 4.2 | 385 | 156 | 370/ 27/ 17 | 400/ 25/ 19 | 370 / 370 | 5 | 2.95 |
| 4.5 | 395 | 161 | 400/ 25/ 19 | 370/ 27/ 17 | 400 / 370 | 5 | 3.04 |
| 4.7 | 407 | 165 | 400/ 25/ 19 | 430/ 25/ 21 | 400 / 400 | 5 | 3.13 |
| 5.0 | 419 | 170 | 400/ 25/ 19 | 430/ 25/ 21 | 400 / 400 | 5 | 3.22 |
| 5.2 | 431 | 175 | 430/ 25/ 21 | 400/ 25/ 21 | 430 / 400 | 5 | 3.31 |
| 5.5 | 443 | 180 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 430 | 5 | 3.40 |
| 5.8 | 455 | 184 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 430 | 6 | 3.74 |
| 6.3 | 472 | 191 | 460/ 25/ 25 | 460/ 25/ 25 | 460 / 460 | 6 | 3.92 |
| 6.9 | 488 | 202 | 460/ 25/ 25 | 490/ 26/ 29 | 490 or 460 / 460 | 6 | 4.15 |
2003 Ezzy Wave SE Specs
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten | Gewicht [kg] |
|---|---|---|---|---|---|---|---|
| 3.3 | 341 | 137 | 370/ 27/ 17 | 400/ 26/ 19 | 340 / 340 | 5 | 2.63 |
| 3.5 | 352 | 142 | 370/ 27/ 17 | 400/ 26/ 19 | 340 / 340 | 5 | 2.74 |
| 3.7 | 363 | 146 | 370/ 27/ 17 | 400/ 26/ 19 | 370 / 340 | 5 | 2.81 |
| 4.0 | 375 | 151 | 370/ 27/ 17 | 400/ 26/ 19 | 370 / 370 | 5 | 2.91 |
| 4.2 | 384 | 155 | 370/ 27/ 17 | 400/ 26/ 19 | 400 / 370 | 5 | 2.97 |
| 4.5 | 394 | 164 | 400/ 26/ 19 | 430/ 25/ 21 | 400 / 370 | 5 | 3.00 |
| 4.7 | 409 | 166 | 400/ 26/ 19 | 430/ 25/ 21 | 400 / 400 | 5 | 3.09 |
| 5.0 | 419 | 171 | 400/ 26/ 19 | 430/ 25/ 21 | 400 / 400 | 5 | 3.17 |
| 5.2 | 428 | 175 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 400 | 5 | 3.24 |
| 5.5 | 438 | 179 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 430 | 5 | 3.33 |
| 5.8 | 449 | 184 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 430 | 6 | 3.63 |
| 6.3 | 468 | 193 | 460/ 25/ 25 | 460/ 25/ 25 | 460 / 460 | 6 | 3.85 |
| 6.9 | 487 | 202 | 460/ 25/ 25 | 460/ 25/ 25 | 460 / 460 | 6 | 4.11 |
2002 Ezzy Wave SE Specs
| Zeil maat [m^2] | Mast hoes [cm] | Giek [cm] | Mast 1ste keus | Mast 2de keus | Mast Top/ Base | Aantal latten | Gewicht [kg] |
|---|---|---|---|---|---|---|---|
| 2.9 | 299 | 146 | 370/ 27/ 17 | 400/ 26/ 19 | 370 / 370 | 4 | 2.32 |
| 3.3 | 325 | 151 | 370/ 27/ 17 | 400/ 26/ 19 | 370 / 370 | 4 | 2.45 |
| 3.5 | 340 | 154 | 370/ 27/ 17 | 400/ 26/ 19 | 370 / 370 | 5 | 2.69 |
| 3.7 | 354 | 157 | 370/ 27/ 17 | 400/ 26/ 19 | 370 / 370 | 5 | 2.76 |
| 4.0 | 367 | 160 | 370/ 27/ 17 | 400/ 26/ 19 | 370 / 370 | 5 | 2.83 |
| 4.2 | 380 | 162 | 370/ 27/ 17 | 400/ 26/ 19 | 400 / 370 | 5 | 2.91 |
| 4.5 | 394 | 164 | 400/ 26/19 | 430/ 25/ 21 | 400 / 370 | 5 | 3.00 |
| 4.7 | 409 | 166 | 400/ 26/ 19 | 430/ 25/ 21 | 400 / 400 | 5 | 3.09 |
| 5.0 | 419 | 171 | 400/ 26/ 19 | 430/ 25/ 21 | 400 / 400 | 5 | 3.17 |
| 5.2 | 428 | 175 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 400 | 5 | 3.24 |
| 5.5 | 438 | 179 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 430 | 5 | 3.33 |
| 5.8 | 449 | 184 | 430/ 25/ 21 | 460/ 25/ 25 | 430 / 430 | 6 | 3.63 |
| 6.3 | 468 | 193 | 460/ 25/ 25 | 460/ 25/ 25 | 460 / 460 | 6 | 3.85 |
| 6.9 | 487 | 202 | 460/ 25/ 25 | 460/ 25/ 25 | 460 / 460 | 6 | 4.11 |
